Home > Product > Stick Hydraulic Cyliner Kit 4560202 Fits For Caterpillar E323F
4560202

Stick Hydraulic Cyliner Kit 4560202 Fits For Caterpillar E323F

Stick hydraulic cylinder kit is designed for superior performance and durability in challenging environments. It guarantees smooth and reliable operation in various heavy-duty machinery applications.

Part Number: CAT 4560202

ROD: 100 mm
BORE:
140 mm

Seals Brand: NOK, SKF, CFW, HALLITE, HRDA, JSP

MOQ: 1 Set or 1 Bag
Supply Ability: 1000 Sets per Week
Delivery Time: 5-7 days for small orders

Applicable models: 323F

Payment Terms: T/T, Western Union, MoneyGram, Paypal

Replacement Part Description:

Seal kit replacement to Caterpillar®  part number 4560202. The new OEM Aftermarket Seal Kit (not branded Caterpillar®, direct replacement) is needed. This seal kit is a high-quality, direct replacement for original parts at a fraction of the cost.

Seal Kit CAT 4560202 Specification:

Rod X Bore: 100mm X 140mm

Seal Kit Components: Rod Seal, Buffer Ring, Wiper/Scraper Seal, Piston Seal, Backup Ring, Guide Ring, and O Rings

Note: The different seal kit components have different seal quantities.

CAT 4560202 Applications:

323F LN Mobile Hydraulic Power Unit RGP00001-UP (Machine) Powered By C4.4 Engine

  • 341-2802: Cylinder & Seal GP-Stick » (Stick Cylinder)

*It is specifically stated that all manufacturers’ names, part numbers, and descriptions are for reference only. Unless we state otherwise, we do not imply that any part shown is a product of these manufacturers.

More Replacement Caterpillar® Seal Kit:

Kits Number Rod x Bore Kits Number Rod x Bore Kits Number Rod x Bore
0860174 75*100 1261887 90*130 1697826 75*110
0919842 45*90 1261937 85*120 1697827 60*90
0933045 50*90 1261947 85*120 1697828 55*80
0938385 70*110 1261979 130*190 1697829 55*100
0938388 80*120 1270630 100*140 1697830 65*100
0938390 65*110 1289277 105*150 1697835 80*120
0939941 90*140 1289278 110*170 1697836 70*100
0940691 85*125 1289280 110*160 1697837 75*110
0941910 100*140 1336646 80*110 1697838 80*120
0942697 100*150 1336823 100*140 1697839 65*100
0942698 110*160 1347123 85*125 1709827 70*100
0964395 85*120 1373763 85*120 1709937 75*110
0964396 95*130 1373764 100*140 1709941 65*100
0966457 75*115 1373765 90*130 1709946 80*120
0967625 65*100 1373766 100*140 1709999 80*120
0967786 75*110 1373767 105*150 1764912 85*120
0967799 80*120 1373768 90*130 1764913 100*140
0995310 75*100 1438153 65*100 1764914 90*130
0995311 80*120 1475740 140*200 1764935 65*100
0995312 65*100 1540728 85*120 1764999 95*130
0995401 70*100 1540735 100*140 1799625 80*110
0996978 60*90 1540744 85*120 1799634 85*120
0997004 55*80 1540748 90*130 1799638 70*100
1052585 90*130 1540757 90*130 1799772 90*130
1052601 85*130 1540761 100*140 1850223 85*125
1057253 55*80 1540766 105*150 1855574 95*160
1057255 75*110 1540773 90*130 1884219 105*150
1057359 80*110 1560625 130*180 1913170 110*170
1057397 70*100 1560626 140*200 1915619 105*150
1057480 55*100 1560627 150*220 1915649 115*170
1148290 80*120 1560656 110*160 1934321 50*85
1163529 150*220 1589093 100*140 1934322 50*90
1163612 105*150 1624675 80*110 1934323 45*75
1163649 110*170 1624676 85*120 1934324 50*100
1184024 100*140 1624677 70*100 1934325 50*80
1184131 85*120 1645174 100*140 1948235 110*160
1184175 90*130 1654342 50*90 1948363 100*140
1186023 85*120 1659416 130*190 1948366 105*150
1195435 75*110 1659418 85*120 1948396 110*160
1195446 80*120 1659419 95*130 1989433 55*100
1195457 65*100 1659420 80*110 1990609 55*85
1211405 70*100 1680758 140*150 1991149 45*75
1247005 85*160 1680759 110*160 1997416 105*150
1247009 80*110 1680760 110*160 1997417 110*170
2003495 140*200 2344587 95*135 2590648 100*140
2003496 150*220 2344674 110*160 2590650 105*150
2003498 130*190 2366368 85*120 2590656 95*135
2003572 110*160 2366389 85*120 2590665 95*135
2003621 130*190 2426840 105*150 2590678 90*130
2003621 130*190 2470257 90*130 2590695 85*120
2042721 110*160 2478790 85*120 2590699 100*140
2043616 100*140 2478792 100*140 2590706 85*120
2043625 85*120 2478868 85*120 2590712 90*130
2043626 100*140 2478878 100*140 2590719 90*130
2043627 85*120 2478888 85*120 2590725 100*140
2043628 85*125 2478974 100*140 2590729 105*150
2043630 90*130 2478995 80*110 2590743 105*150
2043692 85*120 2478996 85*120 2590751 110*160
2063805 45*65 2478998 85*120 2590756 110*160
2089505 150*220 2479000 85*120 2590768 115*170
2095874 100*140 2479001 85*120 2590774 95*135
2095959 95*130 2481165 100*140 2590775 100*140
2095963 80*110 2481168 105*150 2590776 90*130
2119614 90*130 2502475 105*150 2590779 105*150
2144502 100*140 2502485 100*140 2605317 80*110
2159984 95*130 2502486 90*130 2605318 75*110
2159985 100*140 2502487 85*120 2667806 85*120
2159986 90*130 2519341 100*170 2667812 95*130
2159988 110*160 2519845 40*70 2667861 80*110
2159989 110*160 2521191 95*160 2667874 85*120
2159990 110*170 2526101 90*160 2667891 85*120
2159995 140*200 2560317 80*110 2667892 85*120
2159996 130*180 2560318 75*110 2668011 85*120
2168100 45*70 2560319 75*140 2668012 100*140
2171007 105*180 2567093 100*160 2668013 95*135
2199066 55*95 2580313 85*130 2668014 90*130
2254625 110*160 2590625 90*130 2668015 100*140
2254646 130*190 2590626 90*130 2668016 105*150
2304001 110*180 2590627 90*130 2668045 95*135
2316844 115*170 2590628 90*130 2668057 85*120
2316845 115*170 2590630 95*130 2714484 40*65
2330761 95*130 2590631 100*140 2742460 110*160
2330763 100*170 2590632 100*140 2742461 130*190
2332622 50*100 2590633 100*140 2742462 110*170
2344442 110*170 2590634 100*140 2742511 85*120
2344488 95*135 2590635 100*140 2742515 100*140
2344566 100*140 2590636 105*150 2742526 90*130
2344576 105*150 2590637 105*150 2742649 95*130
2773395 55*95 3446336 90*130 3944846 50*85
2774140 50*85 3494119 75*110 3944848 50*85
2774167 45*75 3494120 80*120 3944852 45*75
2774178 50*85 3494121 70*100 3949688 75*130
2788641 45*80 3494122 80*120 4195876 130*180
2790639 50*85 3500962 85*120 4308943 100*140
2812323 50*80 3500967 85*120 4308944 85*120
2897716 80*120 3500971 100*140 4308945 130*180
2897733 90*130 3500973 100*140 4308946 110*160
2897885 90*130 3629412 95*160 4308947 85*120
2959894 110*170 3747255 55*100 4308949 65*100
2959895 130*180 3764331 105*150 4308950 75*110
2976850 50*100 3764332 105*150 4308951 65*100
3087824 105*150 3764333 115*170 4308952 80*120
3087830 110*160 3764334 105*150 4308954 150*220
3087841 65*130 3764336 110*160 4308956 95*160
3198295 115*170 3808347 85*140 4308957 70*100
3206346 65*100 3852908 80*110 4308958 90*130
3249485 105*150 3852946 80*110 4308959 105*150
3319328 130*190 3904196 75*110 4308960 85*120
3338675 110*170 3937887 75*110 4308961 95*130
3338750 110*160 3937949 80*120
3350007 80*120